Wyoming Shrine Bowl - 2021 Game

2017 North Roster


2017 North Shrine Bowl Roster Final

# Name High School Ht Wt Position
1 Brady Fullerton Riverton 6'0" 160 QB/DB
2 Madden Pikula CCHS 5'10 185 WR/DB
3 Colton Bates Big Horn 5'9" 170 WR/DB
4 Kyren Higgs Riverton 6'2" 170 WR/DB
5 Brennan Kutterer Tongue River 6'1" 200 LB/WR
6 Teron Doebele Riverton 6'4" 185 WR/DB
7 Hunter Wright KWHS 6'1" 180 DE/WR
8 Parker Long CCHS 6'1" 195 DB/WR
10 Mason Olsen Powell 6'3" 190 DB/QB
11 Drew Boedecker Sheridan 6'3" 175 QB/DB
12 Dalton Abarr Meeteetse 6'0" 175 DB/RB
13 Sam Marsh KWHS 6'2" 185 WR/DB
14 Jason Thoren Shoshoni 6'4" 195 WR/DB
15 Tom Robitaille NCHS 6'2" 200 LB/TE
17 Dawson Forcella Greybull 6'1" 200 RB/LB
19 Colton Williams Big Horn 5'11" 175 RB/DB
21 JJ Pingetzer Shoshoni 6'1" 190 LB/RB
22 Hunter Woodard Upton - Sundance 6'2" 170 DB/WR
23 Matt Lovera Cody 6'4" 180 DB/QB
34 TJ Abraham Powell 5'8" 160 DB/RB
40 Zach Easum Powell 6'0" 195 DE/TE
42 Dawson McEwan Greybull 5'11" 180 LB/RB
50 Andew Boint Sheridan 5'11" 225 OL/DL
55 Jaret Collins Lovell 6'2" 265 DL/OL
56 Mason Schroder Tongue River 6'2" 260 OL/DL
57 John Sullivan Upton - Sundance 5'11" 190 OL/LB
62 Garrett Vezain Rocky Mountain 6'0" 220 OL/DL
64 Elias Ewen Greybull 6'1" 225 OL/DL
65 Lane Tucker CCHS 6'4" 260 DL/OL
67 Alex Lumbardy CCHS 6'2" 240 OL/DL
68 Hunter Lee Riverton 6'4" 265 OL/DL
70 Brennan Blaylock Cody 6'0" 260 DL/OL
71 Tanner Bloom KWHS 6'2" 260 OL/DL
74 Caden Milmine Buffalo 6'0" 220 LB/OL
79 Bryer Sims CCHS 6'0" 295 DL/OL
88 Trey Cimburek NCHS 6'0" 190 DE/TE
           
           
HC John Scott Tongue River      
AC Vic Wilkerson CCHS      
AC Jason Gill CCHS      
AC Pat Patterson Riverton      
AC Marty Wrage Greybull      
AC Matt Jensen Meeteetse      
CAT Nicole Ackerman Newcastle      
St. Mng. / Tr. Kyler Delancey CCHS      

Copyright © 2021 Wyoming Shrine Bowl. All rights reserved.
Website by Altered Images